Water is a chemical compound with the chemical formula H2O. A water molecule contains one oxygen and two hydrogen atoms connected by covalent bonds. Water is a liquid at standard ambient temperature and pressure, but it often co-exists on Earth with its solid state, ice, and gaseous state (water vapor or steam). Water also exists in a liquid crystal state near hydrophilic surfaces.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUT0103-YK-31SA Salt meter | Description: SALT METER Model : YK-31SA * Measurement : 0 ot 10.0% salt (% weight). * Large LCD display, 21.5 mm digit height. * Automatic temperature compensation. * Data hold, professional housing case. * Aquariums, Water conditioning laboratory, industry & quality control. | Water |
|
||
| LUT0095 2005WA PH/ORP, DO, CD/TDS METER Multifunction meter | Description: PH/ORP, DO, CD/TDS METER Model : YK-2005WA * One meter for multi purpose operation : PH/ORP, DO, CD/TDS METER. * pH : 0 to 14.00 pH, ORP : 1999 mV. * Conductivity : 200 uS/2 mS/20 mS/200 mS. * Dissolved oxygen : 0 to 20.0 mg/L. | Water |
|
||
| DKK002-WQC-24 Multiparameter Water Quality Meter (8~11 parameters plus water depth available) | Application >Multiparameter Meter > 35 Days Data Storage > Up To 11 Simultaneous Parameters > Up To 100m Depth > GPS Interface > Measure Turbidity, pH, DO and MorePROMOTION NOW! | Water |
|
||
| MM-60R Benchtop R SeriesMulti Function Water Quality Meters | Dual Channels for pH, ORP, Ion, Conductivity, Resistivity, Salinity, Concentration, Dissolved Oxygen, Saturation, and Temperature. (Plus Ambient temp. and humidity) | Water |
|
||
| Water activity meter | Affordable, Portable Water Activity Lightweight - just 4 ounces Pocket-sized - 3.5 x 4 inches Battery-operated Easy two point calibration Self-contained - low maintenance sensor and readout in a single unit Most affordable water activity meter on the market Limitations No temperature control Capacitance sensor limits accuracy to ± 0.02 aw Sturdy and Reliable Originally designed for government inspectors, the... | Water |
|
||
| LUT0096 YK-23RP ORP meter | ORP METER Model : YK-23RP * Range : -1999 mV to + 1999 mV. * Large LCD display, 21.5 mm digit height. * High input impedance. * Data hold, professional housing case. | Water |
|
||
| EXT0049-EX900 4-IN-1 CHLORINE PH ORP TEMP METER | Includes CL200 meter, pH and ORP electrodes, reagent tablets, 4 plastic cups, weighted stand, pH buffer pouches, batteries and carrying case 4-in-1 Water Quality Meter measures Chlorine, pH, ORP plus Temperature with interchangeable flat surface electrodes (included) Flat surface electrodes work in liquids, semi-solids and solids Memory stores and recalls 15 readings and saves last calibrated value Large 3-1/2 digit (2000 count) Digital display with bargraph Automatic electronic self... | Water |
|
||
| FP111, FP211, & FP311 WATER FLOW PROBE (USA) | FEATURES: Digital display in ft/sec or m/sec Records 30 data sets for later analysis Rain-proof digital computer Highly accurate easy flow monitoring Debris shedding turbo-prop Lightweight, rugged, and reliable Telescoping handle with staff gauge Padded carrying case for easy storage CE Certified Used by water professionals worldwide since 1990 Ideal for measuring flows in streams, rivers, canals, stormwater, wastewater, inflow and infiltration studies, and industrial process... | Water |
|
||
GON103G HANDHELD PH METER WITH FLAT SURFACE PH SENSOR FOR SEMI-SOLID/ FLAT SOLID PRODUCTS
|
Feature: Fast response, reliable and accurate measurements. Large LCD display 21 x 18 mm for reading convenient. Impact resistant ABS case by waterproof designed IP 57 rated. 1 or 2 points(pH only) manual calibration via screw trim pot. The electrode module are changeable for replacement by user. Accessories for complete kit: Standard solution Battery Screwdriver Gift box Instruction... | pH Meters |
|
||
GON103S-MP1034 HANDHELD SOIL/SEMI-SOLID PH METER FOR SOIL/SEMI-SOLID/FOOD,TEMP ,ATC FAST RESPONSE
|
Microprocessor based with splash proof housing. Simultaneous display pH and Temperature. Automatic or manual temperature compensation. °C/°F switchable Simple to calibrate by one keyboard for 3 points buffer. Calibration value can be adjusted as needed. Indicate percentage of slope (PTS) after calibration. Low battery and consumption indicator. Auto shut off after 10 minutes of non use. Rubber protective holster with magnetic. | pH Meters |
|
||
| GON120B-4805PHV2 PH INDICATOR(1/16 DIN) | Features: Compact 1/16 DIN size fits into standard industry panel cutouts. Microprocessor based for fast, reliable and accurate measurements. Easy to calibrate by one keyboard. Degree ℃/℉ are switchable. The large backlight LCD display pH or Conductivity and Temperature simultaneously. Optional NEMA-4X gasketed lens cover fits over front bezel of controller-made of watertight corrosion resistant ABS plastic. Specifications: ... | pH Meters |
|
||
GON103B-7011 HANDHELD PH PEN-TYPE WATERPROOF HIGH ACCRACY METER WITH AUTO TEMP COMPENSATION,CASE
|
Feature Microprocessor based for fast and accurate measurements. Special viewing angle designed of waterproof housing IP 57 rated. It floats on water. Large LCD display pH or ORP or Conductivity or TDS or Salinity or DO and Temperature Simultaneously. Simple to calibrate by one keyboard and automatic temperature compensation(ATC), Manual Salinity(MSC) and Altitude(MAC) Compensation. Multi-functions with Data-hold, Max/Min and shows PTS after calibration. Degree ℃/℉ are... | pH Meters |
|
||
| GON103A-PH5011 HANDHELD PH BASIC PEN-TYPE METER 0.0~14.0 PH | Features: Fast response combined with High Accuracy. Lightweight and compact. Splash-proof membrane keypad. Electrode can be extended up to 80mm. Pocket clip moulded on the rear of the case. Specifications: PH5011 PH5011A COND5021 COND5022 TDS5031 TDS5032 ORP5041 EC5061 Type: pH Conductivity TDS ORP EC Range: 0-14.0 0-14.00 0-19990μS 0-1999μS 0-19990 ppm 0-1999 ppm ±1999 mV 0-20.0 EC Accuracy: ±0.1+1 digit ±0.01+1... | pH Meters |
|
||
GON103C-PP203V2 OYSTER PORTABLE PH METER WITH 1M CABLE PH/TEMP PROBE,CASE
|
Features: Microprocessor based with splash proof housing. Large LCD built into adjustable "flip-up" cover. Simultaneous display pH and Temperature. Rugged design for handheld or bench top use, neckstrap for "hands-free" operation. Automatic or manual temperature compensation. °C/°F switchable Simple to calibrate by one keyboard for 5 points buffer, calibration value can be adjusted as needed. Indicate percentage of slope (PTS) after calibration. Low battery and consumption... | pH Meters |
|
||
| GON103E-PP201V2 OYSTER PORTABLE PH METER WITH 1M CABLE PH PROBE,CASE | Microprocessor based with splash proof housing. Large LCD built into adjustable "flip-up" cover. Simultaneous display pH and Temperature. Rugged design for handheld or bench top use, neckstrap for "hands-free" operation. Automatic or manual temperature compensation. °C/°F switchable Simple to calibrate by one keyboard for 5 points buffer, calibration value can be adjusted as needed. Indicate percentage of slope (PTS) after calibration. Low battery and consumption indicator. Auto shut... | pH Meters |
|
||
| EXT2003-PH100 ExStik pH with special surface ph probe | Built-in Smart chip offers advanced functions and features to a stick style pH meter not found anywhere else RENEW feature that tells you when it’s time to replace your pH electrode CAL feature that tells you when it’s time to recalibrate your meter Flat Surface pH electrode that is completely waterproof and rugged enough to withstand harsh environments Analog bargraph originates at neutral point (pH 7.00) to conveniently view trends in acidity or alkalinity Temperature measurements... | pH Meters |
|
||
| ATA0022-DPH-2 Handheld pH meter - Japan | We are proud to introduce our new digital pH meter, DPH-2. Like all ATAGO products, the DPH-2 is extremely easy to use. It has a compact, portable design and is water resistant ( IP67 ), so it can be cleaned under running water and submersed into water without any negative effects. It has an Automatic Temperature Compensation mechanism that function from 0 to 50°C. With these features, the DPH-2 is perfect for many different applications including food and beverage production control, brewing... | pH Meters |
|
||
| PH-230SD DATALOGGING PH METER | * Real time data recorder, save the data into the SD memory card and can be download to the Excel, extra software is no need. * pH : 0 to 14.00 pH. * mV (ORP) : -1999 mV to 1999 mV. * Manual temperature compensation. * ATC (automatical temperature compensation) via optional Temp. probe (TP-07). * Auto calbration for pH 7.0, pH 4.0 and pH 10.0. * Data hold, Record (Max., Min.). * RS232/USB computer interface. * Patented. * Patent: Taiwan, China, Japan, Germany, USA... | pH Meters |
|
||
| IM-32P Specific ion/pH Meter | -Simultaneous pH and ion measurement -1000 point data memory x 2 channel -LCD display for all parameters -Data print-out capability -Automatic Time interval Measurement -Water proof housing -Data hold function and auto power off -Rugged probe design for field measurement | pH Meters |
|
||
| TST0031 206-ph1 handheld meter (Germany) | One-hand pH/°C measuring instrument, pH1 probe head for liquids, storage cap with gel, TopSafe and belt/wall holder The pH measuring instrument for fast checks on liquids. The combination of pH immersion tip and temperature probe for fast and efficient temperature compensation is unique. The Testo pH probe is leak-proof, maintenance-free, robust and not affected by dirt thanks to the large volume of gel electrolyte and the dual wall diaphragm. | pH Meters |
|

