Water is a chemical compound with the chemical formula H2O. A water molecule contains one oxygen and two hydrogen atoms connected by covalent bonds. Water is a liquid at standard ambient temperature and pressure, but it often co-exists on Earth with its solid state, ice, and gaseous state (water vapor or steam). Water also exists in a liquid crystal state near hydrophilic surfaces.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUT0101 PH-220 Handheld Cable pH meter | * Separate pH electrode, easy for general purpose and remote measurement. * 0 to 14.00 pH. * Auto calibration for pH 4, pH 7 or pH 10. * Separate pH electrode, easy for general purpose and remote measurement. * 0 to 14.00 pH. * Auto calibration for pH 4, pH 7 or pH 10. * Temp. adjustment is not necessary. * IP-65 water proof. * Pen type, easy carry out. * Complete set with separate pH electrode (PE-11) and pH 4, pH 7 standard solution. * Build in reverse display... | pH Meters |
|
||
| GON105A-FTC-420 FREE & TOTAL CHLORINE DIGITAL METER - EPA APPROVED DPD METHOD. | Features: Microprocessor based for fast and accurate measurements. EPA approved DPD method. Large LCD 45 x 25 mm display for reading convenient. Memory function stores and recalls up to 150 points. Low battery alarm and auto shut off after 10 minutes of non use. Specifications: Range 0 ~ 3.50 ppm Resolution 0.01 ppm Accuracy ± 0.03 + 1 digit at<2.00 ppm ± 3% FS + 1 digit at>2.00 ppm Response <5... | Chlorine |
|
||
| TST0306 205 T-Shape Penetration pH meter | Instrument set: One-hand pH/°C measuring instrument with penetration probe, storage cap, belt/wall holder A robust food penetration pH/°C measuring instrument with automatic temperature compensation. The robust penetration measuring tip is interchangeable and not affected by dirt and dust thanks to the hole diaphragm. Combined penetration tip with temperature probe Measuring tip can be changed by user Maintenance-free gel electrolyte Backlit... | pH Meters |
|
||
| LUT0065 PH-222 Handheld pH meter | * 0 to 14.00 pH. * ATC (auto temperature compensation). PEN PH METER * 0 to 14.00 pH. * ATC (auto temperature compensation). * Auto calibration for pH 4, pH 7 or pH 10. * Meter with pH electrode, all in one. * IP-67, water proof. * Easy replacement for the pH electrode. * Pen type, easy carry out. * Data logger. * pH 4, pH 7 standard solution are included. * DC 1.5V battery ( UM-4, AA ) x 4, long life | pH Meters |
|
||
| LUT0175 CL-2006 CHLORINE METER | CHLORINE METER * Free chlorine, total Chlorine measurement. * Range : 0 to 3.5 mg/L (ppm). * Range : Auto range. * Measuring principal : Photo meter method. * Light source : LED, 525 nm. * Record Max, Min. value. * 10 PCs Free and Total powder DPD are included. * Free and total 1.0 mg/L standard solution are the standard accessories. * Power : 1.5 V battery (UM-4/AAA) x 6 PCs. * The measuring method is an adaptation of the USEPA Method 330.5 and Standard Method. | Chlorine |
|
||
| LUT0064 PH-220S Soil/Semi Solid product pH meter | * Complete set with separate soil, spear tip pH electrode and pH 4 and pH 7 standard solution. * Complete set with separate soil, spear tip pH electrode and pH 4 and pH 7 standard solution. * Meter : 0 to 14 pH x 0.01 pH. Electrode : 1 to 13 pH. * Auto calibration for pH 4, pH 7 or pH 10. * Temp. adjustment is not necessary. * IP-65 water proof. * Build in reverse display button. * DC 1.5V battery ( UM-4, AA ) x 4, long life. * Spear tip pH electrode, ideal for... | pH Meters |
|
||
REAL001B-WA282 COLOR SCREEN HIGH PRECISION PORTABLE WATER ACTIVITY AW METER (0.001AW)
|
Features 1. Color LCD with display.2. The water activity value and the sample temperature value are displayed simultaneously.3. The backlight brightness can be adjusted.4. High-precision measurement sensor.5. Accuracy up to 0.010aw.6. 0.001aw high resolution.7. The measuring time is 5 minutes for general sample.8. Measurement completion, automatic storage.9. Measurement completion, automatic hold. Introduction It is a portable water activity meter, which can measure the water activity of... | Water activity meters |
|
||
REAL001-WA281 COLOR SCREEN PORTABLE WATER ACTIVITY AW METER(0.01AW)
|
Features 1. Color LCD with display.2. The water activity value and the sample temperature value are displayed simultaneously.3. The backlight brightness can be adjusted.4. High-accuracy measurement sensor.5. 0.02aw accuracy .6. 0.01aw resolution.7. The measuring time is 5 minutes for general sample.8. Measurement completion, automatic storage.9. Measurement completion, automatic hold. Introduction It is a portable water activity meter, which can measure the water activity of solid (powder,... | Water activity meters |
|
||
AMI001 - PRECISION HANDHELD WATER ACTIVITY METER (HIGH RANGE 0.00 ~1.00AW)
|
Product Descriptions The Water Activity, mainly reflects the amount of free water in the state of food balance, the stability of food and the possibility of microbial reproduction, and the chemical, enzyme and physical changes that can cause the change of food quality. It is often used to measure the dryness enduring ability of the microorganisms. By measuring the water activity of... | Water activity meters |
|
||
CIA045 - Handheld Pocket Water Activity Meter (Pinless/Non-destructive)
|
The Water Activity, mainly reflects the amount of free water in the state of food balance, the stability of food and the possibility of microbial reproduction, and the chemical, enzyme and physical changes that can cause the change of food quality. It is often used to measure the dryness enduring ability of the microorganisms. By measuring the water activity of food and selecting reasonable packing and storage methods, the use of preservatives can be reduced and the shelf life of food, grain... | Water activity meters |
|
||
GON102B-OYSTER PDO-408V2 DISSOLVED OXYGEN METER COMPLETE SET W 3M DO PROBE,CARRYING CASE,DO ELECTROLYTE
|
Features: Microprocessor based design with large LCD displays DO and Temperature simultaneously. Rugged design with splash proof housing for handheld or bench top use , neckstrap for hands-free operation. Automatic Temperature Compensation (ATC), Manual Salinity (MSC) and Altitude (MAC) Compensation. Memory function stores and recalls up to 150 points. MAX/MIN and data lock. Degree℃/℉ are switchable. Low battery and consumption indicator. Auto shut off after 10 minutes of non... | Dissolved oxygen meters |
|
||
| GON102A-7031 HANDHELD DISSOLVED OXYGEN DO PEN-TYPE WATERPROOF METER | Feature Microprocessor based for fast and accurate measurements. Special viewing angle designed of waterproof housing IP 57 rated. It floats on water. Large LCD display pH or ORP or Conductivity or TDS or Salinity or DO and Temperature Simultaneously. Simple to calibrate by one keyboard and automatic temperature compensation(ATC), Manual Salinity(MSC) and Altitude(MAC) Compensation. Multi-functions with Data-hold, Max/Min and shows PTS after calibration. Degree ℃/℉ are... | Dissolved oxygen meters |
|
||
| DO-31P Dissolved Oxygen Meter/DM-32P Dissolved Oxygen / pH dual Channel Meter | DO-31P -1000 point data memory -LCD display for all parameters -Salinity and atmosphereic pressure correction -Data print-out capability -Automatic Time interval Measurement -Water proof housing -Data hold function and auto power off | Dissolved oxygen meters |
|
||
| ATA1101-PAL-ACID2 Tartaric Acid) Pocket Acidity Meter | Model PAL-ACID2 (Tartaric Acid ) Cat.No. 4642 Measurement Range Tartaric acid concentration 1.0 to 40.0(g/l) (Total-tartaric acidity conversion [g/l] ) Minimum Indication 0.1(g/l) Repeatability 1.0 to 20.0(g/l) ±0.5(g/l) 20.1 to 40.0(g/l) ±1.0(g/l) Measurement Temperature 10 to 40°C (Automatic Temperature Compensation ) Ambient Temperature 10 to 40°C Optional •Micropipette : RE-79401 •Calibration solution : RE-130002 •Quinone reagent... | Acidity Meters |
|
||
| ATA1100-PAL-ACID1 (Citric Acid) Pocket Acidity Meter (Citric Acid) | Model PAL-ACID1 (Citric Acid) Cat.No. 4641 Measurement Range Citric acid concentration 1.0 to 40.0(g/l) (Total-citrus acidity conversion [g/l]) Minimum Indication 0.1(g/l) Repeatability 1.0 to 20.0(g/l) ±0.5(g/l) 20.1 to 40.0(g/l) ±1.0(g/l) Measurement Temperature 10 to 40°C (Automatic Temperature Compensation ) Ambient Temperature 10 to 40°C Optional •Micropipette : RE-79401 •Calibration solution : RE-130002 •Quinone reagent solutions 10 pcs :... | Acidity Meters |
|
||
| EYC302+EYC504 +LUT03230 Water Level Indicator/Controller | SUBMERSIBLE PRESSURE TRANSMITTER W/ 12M CABLE WITH PTFE SLEAVE This model: 0-1.0bar (Liquid level:0-10m)Stem Length: 109.1mm,Diameter: 27mmNo:L051-1110-12-2Output 4 ~ 20 mALinear accuracy ±0.5 % of F.S Accuracy ±0.5 % of F.S.Response time. < 5 msWorking environment -20~+80°CPower supply 0-30 VDCConnection type: 4~20mA ; 2-wire | Water level meters |
|
||
| MAD0007-LEVEL20004V RUGGED WATER LEVEL DATA LOGGER (REQUIRED OPTIONAL SOFTWARE MAD1004B) - MADE IN USA | Rugged, Stainless Steel, Vented, Water Level and Temperature Data Logger. Submersible up to 30 feet, 15 PSIG. | Water level meters |
|
||
| GLO0038 SLUDGE JUDGE ULTRA, 15 FT - FROM USA (FINAL PRICE DEPENDING ON QUANTITY) | Sludge Samplers for taking accurate readings of settled solids. | Sludge Judge |
|

