Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON SCALE-U002 SOFTWARE (counting scale) for GM-5000/GM-500 | Description: SOFTWARE (counting scale) Model: SCALE-U002* Optional counting sofeware for GM-5000/GM-500. | Scales, Balances |
|
||
| LUTRON GM-5000 DIGITAL SCALE, 5000 g x 1 g, RS-232 | Description: DIGITAL SCALE, 5000 g x 1 g Model : GM-5000 * 5000 g x 1 g, 176.00 oz X 0.05 oz. * LCD display, Tare, Load cell transducer. * 6 x 1.5 V UM-3 batteries or AC adapter. * Cabinet size : 240 x 185 x 50 mm. * Platform size : 185 x 185 mm. * Optional counting sofeware, SCALE-U002. | Scales, Balances |
|
||
| LUTRON GM-500 DIGITAL SCALE, 500 g x 0.1 g, RS-232 | Description: DIGITAL SCALE, 500 g x 0.1 g Model : GM-500 * 500.0 g x 0.1 g, 17.600 oz X 0.005 oz. * LCD display, Tare, Load cell transducer. * 6 x 1.5 V UM-3 batteries or AC adapter. * Cabinet size : 240 x 185 x 50 mm. * Platform size : 185 x 185 mm. * Same function as GM-501 but with RS232. * Optional counting sofeware, SCALE-U002. | Scales, Balances |
|
||
| LUTRON GM-1500P DIGITAL BALANCE (1500 g x 0.05 g) | Description: DIGITAL BALANCE, 0.05 g. resolution Model : GM-1500P * 1500 g x 0.05 g, g/oz., high resolution. * Auto self-calibration, counting function. * Multi display unit, RS-232. * 6 x 1.5V UM-3 batteries or AC adapter. * Platform size : round, 120 mm Dia. | Scales, Balances |
|
||
| LUTRON GM-600P DIGITAL BALANCE (600 g x 0.02 g) | Description: DIGITAL BALANCE, 0.02 g. resolution Model : GM-600P * 600 g x 0.02 g, g/oz., high resolution. * Auto self-calibration, counting function. * Multi display unit, RS-232. * 6 x 1.5V UM-3 batteries or AC adapter. * Platform size : round, 120 mm Dia. | Scales, Balances |
|
||
| LUTRON GM-300P DIGITAL BALANCE (300 g x 0.01 g) | Description: DIGITAL BALANCE, 0.01 g. resolution Model : GM-300P * 300 g x 0.01 g, g/oz., high resolution. * Auto self-calibration, counting function. * Multi display unit, RS-232. * 6 x 1.5V UM-3 batteries or AC adapter. * Platform size : round, 120 mm Dia. | Scales, Balances |
|
||
| LUTRON GM-3KG 3KG DIGITAL SCALE | Description: 3 Kg DIGIAL SCALE, x 1g, counting Model : GM-3KG | Scales, Balances |
|
||
| LUTRON GM-600G600G DIGITAL SCALE | Description: 600g DIGIAL SCALE, x 0.1g, counting Model : GM-600G | Scales, Balances |
|
||
| LUTRON SL-407 SOUND ADAPTER | Description: SOUND ADAPTER MODEL: sound adapter for EM-9000 / EM-9100 / EM-9200 | Sensors, Probes, Electrodes |
|
||
| LUTRON HD-200PRH HUMIDITY PROBE | Description: HUMIDITY PROBEMODEL: HD-200PRHhumidity probe for EM-9200 | Sensors, Probes, Electrodes |
|
||
| LUTRON HD-200PLX LIGHT PROBE | Description: LIGHT PROBE Model : HD-200PLX * Light probe for EM-9200.* Plug in the HD-200PAM to be used as a professional Light meter. * Lux : 0 to 20,000 Lux, auto range. * Foot-candle : 0 to 2,000 Ft-cd, auto range. * Unit : Lux, Foot-candle (Ft-cd). | Sensors, Probes, Electrodes |
|
||
| LUTRON HD-200PAL ANEMOMETER PROBE | Description: ANEMOMETER PROBEMODEL: HD-200PALanemometer probe for EM-9200 | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-101 PT 100 OHM TEMP. PROBE | Description: PT 100 OHM TEMP. PROBEMODEL: TP-101PT 100 ohm Temp. probe for TM-946. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-07 TEMPERATURE PROBE | Description: Model : TP-07 * The optional Temp. probe for PH-207, PH-207HA, PH-208, YK-2005WA.* Thermistor sensor, 0 to 60 oC. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-06 TEMPERATURE PROBE | Description: OPTIONAL TEMP. PROBE for pH METER Model : TP-06 * The optional Temp. probe for PH-206. * Transistor sensor, 0 to 60 oC. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-04 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-04 : -50 to 400 oC, surface probe. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-03 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-03 : -50 to 1200 oC, 8 mm Dia. x 10 cm. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-02A TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-02A: -50 to 900 oC, 3.2 mm Dia. x 10 cm. | Sensors, Probes, Electrodes |
|
||
| LUTRON TP-01 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-01 : -40 to 250 oC, Naked-bead. | Sensors, Probes, Electrodes |
|
||
| LUTRON PX-01 PROXIMITY SENSOR for PANEL METER DT-2240D | Description: PROXIMITY SENSOR Model : PX-01 * DT-2240D, PDT-2250, TR-RPM1A4 sensor or position detect. * Detectable Object : Metals object. * Detecting distance : 4 mm. * Power : 12-24 DCV, Out-12 DCV 100 mA. | Sensors, Probes, Electrodes |
|

