Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON TP-04 TYPE K TEMPERATURE PROBE | INTELLIGENT SERIES |
|
|||
| LUTRON TP-03 TYPE K TEMPERATURE PROBE | INTELLIGENT SERIES |
|
|||
| LUTRON TP-02A TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-02A: -50 to 900 oC, 3.2 mm Dia. x 10 cm. | INTELLIGENT SERIES |
|
||
| LUTRON TP-01 TYPE K TEMPERATURE PROBE | Description: TYPE K TEMPERATURE PROBE TP-01 : -40 to 250 oC, Naked-bead | INTELLIGENT SERIES |
|
||
| LUTRON YK-200PLX LIGHT PROBE | Description: Model : YK-200PLX * Plug in the YK-2001TM to be a professional Light Meter. * Lux : 2,000 - 50,000 Lux, 3 ranges. * Foot-candle : 200 - 5,000 Fc, 3 ranges. * Units : Lux, Foot-candle (Fc). | INTELLIGENT SERIES |
|
||
| LUTRON YK-200PAM METAL VANE ANEMOMETER PROBE | Description: Metal ANEMOMETER PROBE Model : YK-200PAM * Plug in YK-2001TM to be used as a professional Anemometer. * Range : 0.5 to 35 m/s. * m/s, km/h, MPH, knots, ft/min, oC/oF. * Metal probe, heavy duty. | INTELLIGENT SERIES |
|
||
| LUTRON YK-200PAL ANEMOMETER PROBE | INTELLIGENT SERIES |
|
|||
| LUTRON YK-200PAS MINI VANE ANEMOMETER PROBE | Description: MINI VANE ANEMOMETER PROBE Model : YK-200PAS * Plug in the YK-2001TM to be a professional Mini Vane Anemometer.* Range : 0.8 - 12.0 m/s x 0.1 m/s. * Units : m/s, ft/min., km/h, mile/h, knots, oC/oF. | INTELLIGENT SERIES |
|
||
| LUTRON YK-2001TM INTELLIGENT THERMOMETER | Description: INTELLIGENT THERMOMETER Model : YK-2001TM * Type K/J thermometer with "plug and play" function. * Type K (-100 to 1300 oC), Type J (-100 to 1150 oC). * Be plugged with optional "plug & play" probes : YK-200PAL, YK-200PAS, YK-200PAM, YK-200PLX to be a professional Anemometer, Mini Vane Anemometer, Infrared Thermometer, Humidity Meter and Light Meter. * RS-232, Hold, Memory record, oC/oF, 0.1 degree. * Patented. | INTELLIGENT SERIES |
|
||
| LUTRON SL-417 SOUND ADAPTER | Description: * Plug in the SL-417 to be used as a professional sound level meter.* Frequency and the weighting meet IEC 61672, class 2.* A frequency weighting.* Range : 3 ranges, 30 to 130 dB.* External calibration adj. VR. | HEAVY DUTY SERIES |
|
||
| LUTRON EM-9200 INTELLIGENT METER | Description: INTELLIGENT METER Model : EM-9200 * Meter build in the type K/J thermometer with " plug and play " function.* Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. oC/oF, 0.1degree. * Be plugged with optional " plug & play " probes : HD-200PRH, HD-200PAL, HD-200PLX, SL-417 to be used a professional Humidity meter, Anemometer, Light meter, Sound level meter. * RS232/USB interface, Hold, Memory record. * Type K Temp. probe... | HEAVY DUTY SERIES |
|
||
| LUTRON EM-9100 ENVIRONMENT METER, humidity, anemometer, light, type K/J | Description: ENVIRONMENT METER Humidity, Anemometer, Light, Type K/J Model : EM-9100 * 4 in 1 : Humidity meter, Light meter, Anemometer, Type K/J thermometer. * Humidity : 10 to 95 %RH, 0 to 50 oC. * Light : 0 to 20,000 Lux. * Anemometer : 0.5 to 25 m/s. * Type K thermometer : -100 to 1300 oC, oC/oF. Type J thermometer : -100 to 1200 oC, oC/oF. * Unit select, Data hold, REC ( max., min. ). * Separate probe, easy operation. * RS-232 interface, Record ( max., min. ). * Optional sound level... | HEAVY DUTY SERIES |
|
||
| LUTRON MS-7002 CONCRETE /WOOD MOISTURE METER | Description: CONCRETE /WOOD MOISTURE METER Model : MS-7002 * Range : 9% to 30% moisture content. * 9 material species groups in memory. * Max., Min., Data hold, Self-calibration. * Size : 180 x 72 x 32 mm. RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON MS-7000 MOISTURE METER | Description: MOISTURE METER Model : MS-7000 * Range : 9% to 30% moisture content. * 9 material species groups in memory. * Max., Min., Data hold, Self-calibration. * Size : 180 x 72 x 32 mm. RS-232. | HEAVY DUTY SERIES |
|
||
| LUTRON VC-9200 VACUUM METER | Description: VACUUM METER Model : VC-9200 * 1125 torr x 1 torr, 1500 mbar x 1 mbar. * Units : torr, mm Hg, micron, KPa, Pa, inch Hg, psi. * RS232, Hold, Record (Max., Min.). * Heavy duty vacuum sensor used for air, oil gas... * Application : Automobile, Industrial, laboratory, heating, ventilation, medical hospital... | HEAVY DUTY SERIES |
|
||
| LUTRON PM-9107 MANOMETER, 7000 mbar, differential input | Description: MANOMETER, 2000 mbar, differential input Model : PM-9107 * Dual & differential input, 7000 mbar x 1 mbar. * mbar, PSI, Kg/cm2, inch/Hg, mm/Hg, inch/H20, meter/H2O, Atmosphere. * Data hold, Memory (Max., Min.), RS232. * Application : Industrial, laboratory, schools, heating, ventilation, hospital, medical... * Size : 180 x 72 x 32 mm. | HEAVY DUTY SERIES |
|
||
| LUTRON PM-9102 MANOMETER, 200 mbar, differential input | Description: MANOMETER, 200 mbar,differential inputModel : PM-9102* Dual & differential input, 200 mbar x 0.1 mbar.* Unit : mbar, PSI, Kg/cm2, inch/Hg, mm/Hg, inch/H2O, meter/H2O,Atmosphere.* Data hold, Memory (Max., Min.).* RS232/USB computer interface.* Application : Industrial, laboratory, schools, heating, ventilation,hospital, medical...* Size : 180 x 72 x 32 mm. | HEAVY DUTY SERIES |
|
||
| LUTRON PM-9100 MANOMETER, 2000 mbar, differential input | Description: MANOMETER, 2000 mbar, differential input Model : PM-9100 * Dual & differential input, 2000 mbar x 1 mbar. * mbar, PSI, Kg/cm2, inch/Hg, mm/Hg, inch/H20, meter/H2O, Atmosphere. * Data hold, Memory ( Max., Min. ), RS232. * Application : Industrial, laboratory, schools, heating, ventilation, hospital, medical... * Size : 180 x 72 x 32 mm. | HEAVY DUTY SERIES |
|
||
| LUTRON VB-8220 VIBRATION METER, Acceleration/Velocity/Displacement, RS-232 | Description: VIBRATION METER, Acc., Velocity, Disp.Model : VB-8220* Separate professional vibration sensor.* Acceleration : 200 m/s2.* Velocity : 200 mm/s.* Displacement ( p-p ) : 2 mm.* RMS, Peak value.* RS-232 computer interface.* Hard carrying case included.* DC 9V battery ( 006P ). | HEAVY DUTY SERIES |
|
||
| LUTRON VB-8212 VIBRATION METER | Description: VIBRATION METER Model : VB-8212* Separate professional vibration probe.* Velocity : 200 mm/s.* Acceleration : 200 m/s2.* RMS, Peak, RS232, Hold, Record ( Max., Min. ).* Build-in Metric & Imperial display unit. | HEAVY DUTY SERIES |
|

