Lutron Electronic Enterprise Co., Ltd. was established in 1976 and has been the Taiwan's leading manufacturer in the fields of Test & Measurement Instruments for more than three decades.
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| LUTRON MS-7003 MOISTURE METER, all in wone, LCD + LED bar graph | Description: MOISTURE METER, all in one, bar graph LED + LCD Model : MS-7003 * Wood and concrete moisture measurement. * Wood material : 6 % to 40 % moisture content. * Concrete material : 0 % to 100 % moisture content. * Red LED bar graph indicator with LCD display, * Meter build in test probe, all in one, easy operation. * Data hold, Record (max., min.). * Optional external probe, Model : MP-31. * DC 9V battery (006P). | Moisture meters (wood, concrete, timber, paper, gypsum…) |
|
||
| LUTRON MS-7011 HUMIDITY CONTENT METER, + type K Temp. | Moisture meters (wood, concrete, timber, paper, gypsum…) |
|
|||
| LUTRON PMS-713 MOISTURE METER | Description: Model : PMS-713 * Wood and concrete moisture measurement. * Wood material : 0 to 40% moisture content. * Concrete material : 0 to 100% moisture content. * Meter build test probe, all in 1, easy operation. * Hold function to freeze display value. * IP-65 Water resistance, heavy duty. * DC 1.5V battery ( UM-4, AAA ) x 4. | Moisture meters (wood, concrete, timber, paper, gypsum…) |
|
||
| LUTRON PMS-714 SOIL MOISTURE METER | Description: Model : PMS-714 * Soil moisture content measurement. * Range : 0 to 50 % moisture content. * Heavy duty probe, probe length : 20 cm. * Meter build test probe, all in one, easy operation. * Hold, Record ( max., min. ). * IP-65 Water resistance, heavy duty. * DC 1.5V battery ( UM-4, AAA ) x 4. | Moisture meters (wood, concrete, timber, paper, gypsum…) |
|
||
| LUTRON MP-31 MOISTURE PROBE | Description: MOISTURE PROBEMODEL: MP-31optional probe for MS-7003 | Moisture meters (wood, concrete, timber, paper, gypsum…) |
|
||
| LUTRON PH-321M PH MONITOR | Monitor |
|
|||
| LUTRON NI-214 NEGATIVE ION WATER TESTER, alkaline ion water tester | Description: NEGATIVE ION WATER TESTER Akaline ion water tester Model : NI-214 * For health reason, negative(alkaline) water generator is used in the home and office popularly. However seldom peoples know the intensity of negative (alkaline) ions that are contained in the water. * NI-214 is the useful tester to measure the negative ion value in the water. * Tester with negative ion (ORP) probe and the carrying case. * Measurement range : 0 to 1,999 mV. * LCD display, data hold. * DC 9V... | Negative ion water tester (Akaline ion water tester) |
|
||
| LUTRON PO2-250 O2 METER | Description: O2 METER, pen typeModel : PO2-250* O2 (Oxygen in air), Temperature.* O2 range : 0 to 30.0 % x 0.1 %.* Temperature. : 0 to 50 oC, oC/oF.* Measurement response time: 30 seconds.* DC 1.5V battery (UM-4, AAA) x 4.* Pen type, easy carryout. | O2 meter |
|
||
| LUTRON WA-2015 pH/ORP, DO, CD/TDS METER, Bench type | Description: Bench type, RS23/USB, Data loggerpH/ORP, DO, CD/TDS METERModel : WA-2015* Professional bench meter for multi-function: pH/ORP, Conductivity/TDS, Dissolved oxygen.* pH : 0 to 14.00 pH.* ORP (mV): 1,999 mV.* Conductivity: 200 uS/2 mS/20 mS/200 mS.* TDS: 200/2,000/20,000/200,000 PPM.* Large LCD with green color backlight.* ATC (automatic temperature compensation).* Real time 16,000 no. data logger.* Data hold, Record (Max., Min.), RS232* Optional electrode : pH electrode, ORP... | ORP meters, ORP electrodes |
|
||
| LUTRON ORP-203 ORP METER, pocket | Description: ORP METER Model : ORP-203 * Range : -1999 mV to + 1999 mV. * High impedance. * Pocket size. * Display : LCD 13 mm digit size. * Size : 131 x 70 x 25 mm. | ORP meters, ORP electrodes |
|
||
| LUTRON YK-23RP ORP METER | Description: ORP METER Model : YK-23RP * Range : -1999 mV to + 1999 mV. * Large LCD display, 21.5 mm digit height. * High input impedance. * Data hold, professional housing case. | ORP meters, ORP electrodes |
|
||
| LUTRON NI-214 NEGATIVE ION WATER TESTER, alkaline ion water tester | Description: NEGATIVE ION WATER TESTER Akaline ion water tester Model : NI-214 * For health reason, negative (alkaline) water generator is used in the home and office popularly. However seldom peoples know the intensityof negative ( alkaline ) ions that are contained in the water. * NI-214 is the useful tester to measure the negative ion value in the water. * Tester with negative ion (ORP) probe and the carrying case. * Measurement range : 0 to 1,999 mV. * LCD display, data hold. * DC 9V... | ORP meters, ORP electrodes |
|
||
| LUTRON YK-2005WA PH/ORP, DO, CD/TDS METER | Description: PH/ORP, DO, CD/TDS METERModel : YK-2005WA* One meter for multi purpose operation : PH/ORP, DO, CD/TDS METER.* pH : 0 to 14.00 pH, ORP : 1999 mV.* Conductivity : 200 uS/2 mS/20 mS/200 mS.* Dissolved oxygen : 0 to 20.0 mg/L.* ATC (automatic temperature compensation).* Real time data logger (record year, month, date, hour, minute, second), 16,000 data logger.* Max., Min., Data hold.* RS-232 computer interface.* Optional data transmissio software, SW-DL2005.* Optional electrode : pH,... | ORP meters, ORP electrodes |
|
||
| LUTRON ORP-14 PROFESSIONAL ORP ELECTRODE | Description: ORP ELECTRODE, professional Model : ORP-14 * Professional ORP electrode with high accuracy and extreme reliability.* Expoxy body, with BNC connector. * Size : 12.5mm Dia. x 120 mm. | ORP meters, ORP electrodes |
|
||
| LUTRON PDO-519 DISSOLVED OXYGEN, all in one | Description: DISSOLVED OXYGEN METER, all in 1 Model : PDO-519 * Range : 0 to 20.0 mg/L x 0.1 mg/L. * Temperature : 0 to 50 oC, oC/oF. * Automatic temperature compensation. * Probe with the meter, all in one. * Polarographic type oxygen electrode, professional. * Data hold, Record ( max., min. ). * IP-67 Water resistance, heavy duty. * External calibration buttons. * DC 1.5V battery ( UM-4, AAA ) x 4. | Oxygen meters (Dissolved Oxygen meters) |
|
||
| LUTRON PDO-520 DISSOLVED OXYGEN | Description: DISSOLVED OXYGEN METER, separate probe Model : PDO-520 * Range : 0 to 20.0 mg/L x 0.1 mg/L. * Temperature : 0 to 50 oC, oC/oF. * Automatic temperature compensation. * Separate DO probe easy for remoting operation. * Polarographic type oxygen electrode, professional. * Data hold, Record ( max., min. ). * External calibration buttons. * DC 1.5V battery ( UM-4, AAA ) x 4. | Oxygen meters (Dissolved Oxygen meters) |
|
||
| LUTRON WA-2015 pH/ORP, DO, CD/TDS METER, Bench type | Description: Bench type, RS23/USB, Data loggerpH/ORP, DO, CD/TDS METERModel : WA-2015* Professional bench meter for multi-function: pH/ORP, Conductivity/TDS, Dissolved oxygen.* pH : 0 to 14.00 pH.* ORP (mV): 1,999 mV.* Conductivity: 200 uS/2 mS/20 mS/200 mS.* TDS: 200/2,000/20,000/200,000 PPM.* Large LCD with green color backlight.* ATC (automatic temperature compensation).* Real time 16,000 no. data logger.* Data hold, Record (Max., Min.), RS232* Optional electrode : pH electrode, ORP... | Oxygen meters (Dissolved Oxygen meters) |
|
||
| LUTRON DO-5510 DISSOLVED OXYGEN METER | Description: OXYGEN METER Model : DO-5510 * -P circuit, LCD with display unit. * Dissolved oxygen range : 0 to 20 mg/L. * Max., Min., Memory recall button. * DO, Oxygen in air, Temp., ATC, Auto Cal., % salt. * Diaphragms & electrolyte included. * Probe head with diaphragm set and electrolyte are included. * Size : 180 x 72 x 32 mm. RS-232. | Oxygen meters (Dissolved Oxygen meters) |
|
||
| LUTRON DO-5510HA DISSOLVED OXYGEN METER | Description: OXYGEN METER Model : DO-5510HA * -P circuit, LCD with display unit. * Dissolved oxygen range : 0 to 20 mg/L. * Max., Min., Memory recall button. * DO, Oxygen in air, Temp., ATC, Auto Cal., % salt. * Diaphragms & electrolyte included. * Probe head with diaphragm set and electrolyte are included. * Size : 180 x 72 x 32 mm. | Oxygen meters (Dissolved Oxygen meters) |
|
||
| LUTRON YK-22DO DISSOLVED OXYGEN METER | Description: DISSOLVED OXYGEN METER Model : YK-22DO * 0 to 20.0 mg/L, 0 to 50.0 oC, oC/oF. * Automatic temperature compensation. * RS232, Hold, Record (Max., Min.) * Probe head with diaphragm set and electrolyte are included. * 4 meters cable, heavy duty. | Oxygen meters (Dissolved Oxygen meters) |
|

